Thrive Hockey U16 FC - Mustangs
#14 Cohen Whelen (AP)
| Hometown | Bonnyville |
| Height | 5' 5" |
| Weight | 120 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Mustangs Red | Premier Hockey League - Thrive Hockey U15 FC | 14 | 12 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52.0 |
| 2025-2026 | Mustangs | Premier Hockey League - Thrive Hockey U16 FC | 14 | 12 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2024-2025 | Mustangs Blue | Premier Hockey League - Thrive Hockey U15 FC | 14 | 30 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2024-2025 | Mustangs Red | Premier Hockey League - Deerfoot Inn And Casino U15 FC | 14 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2024-2025 | Mustangs | Premier Hockey League - Service Plus Inn And Suites U16 FC | 74 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Mustangs | Whelen, Cohen | 12 | 0 | 3 | 3 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 30.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 2 |
| Holding Minor | 2.00 | 1 |
| Hooking Minor | 2.00 | 1 |
| Roughing minor | 2.00 | 1 |
| Slash Minor | 2.00 | 2 |
| Trip Minor | 2.00 | 4 |