Thrive Hockey U16 FC - Mustangs
#39 Conner Randall (AP)
| Hometown | Kalispell, MT |
| Height | 6' 0" |
| Weight | 140 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Mustangs Red | Premier Hockey League - Thrive Hockey U15 FC | 39 | 11 | 18 | 15 | 33 | 0.00 | 0.00 | 0.00 | 2 | 1 | 3 | 2.0 |
| 2025-2026 | Mustangs | Premier Hockey League - Thrive Hockey U16 FC | 39 | 11 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 4 | 1 | 2 | 2.0 |
| 2024-2025 | Mustangs Blue | Premier Hockey League - Thrive Hockey U15 FC | 39 | 30 | 24 | 28 | 52 | 0.00 | 0.00 | 0.00 | 4 | 0 | 1 | 4.0 |
| 2024-2025 | Mustangs Red | Premier Hockey League - Deerfoot Inn And Casino U15 FC | 39 | 6 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2023/2024 | U13 Mustangs Blue | Premier Hockey League - Thrive Hockey U13 FC | 39 | 30 | 41 | 29 | 70 | 0.00 | 0.00 | 0.00 | 12 | 1 | 2 | 10.0 |
| 2022/2023 | U13 North American Preparatory Hockey Academy | Premier Hockey League - Thrive Hockey U13 FC | 39 | 24 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 39 | Mustangs | Randall, Conner | 11 | 8 | 5 | 13 | 1.18 | 0.73 | 0.45 | 4 | 1 | 2 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Hooking Minor | 2.00 | 1 |