Deerfoot Inn And Casino U18 FC - Mustangs
#27 Diesel Green
| Hometown | Coalhurst |
| Height | 6' 0" |
| Weight | 125 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Mustangs | Premier Hockey League - Deerfoot Inn And Casino U18 FC | 27 | 8 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 12.0 |
| 2024-2025 | Mustangs | Premier Hockey League - Service Plus Inn And Suites U16 FC | 27 | 30 | 29 | 35 | 64 | 0.00 | 0.00 | 0.00 | 3 | 0 | 3 | 44.0 |
| 2023/2024 | U15 Mustangs | Premier Hockey League - Thrive Hockey U15 FC | 27 | 30 | 31 | 35 | 66 | 0.00 | 0.00 | 0.00 | 6 | 1 | 2 | 36.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 27 | Mustangs | Green, Diesel | 8 | 4 | 5 | 9 | 1.13 | 0.50 | 0.63 | 0 | 1 | 0 | 12.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Head Contact Double Minor | 4.00 | 1 |
| Hooking Minor | 2.00 | 2 |
| Trip Minor | 2.00 | 1 |
| Unsportsmanlike Conduct Minor | 2.00 | 1 |