Thrive Hockey U18 FC - North Legacy Warriors
#21 Tao Cloutier
| Hometown | High Prairie |
| Height | 5' 9" |
| Weight | 172 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | North Legacy Warriors | Premier Hockey League - Thrive Hockey U18 FC | 21 | 13 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 23.0 |
| 2024-2025 | North Legacy Warriors | Premier Hockey League - Thrive Hockey U16 FC | 12 | 22 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 43.0 |
| 2023/2024 | U15 NW AB Warriors | Premier Hockey League - Thrive Hockey U15 FC | 12 | 30 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | North Legacy Warriors | Cloutier, Tao | 12 | 2 | 6 | 8 | 0.67 | 0.17 | 0.50 | 1 | 0 | 0 | 23.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Head Contact Double Minor | 4.00 | 1 |
| Head Contact Major | 5.00 | 1 |
| High Stick Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 1 |
| Roughing minor | 2.00 | 3 |
| Slash Minor | 2.00 | 2 |