Thrive Hockey U18 FC - North Legacy Warriors
#17 Karver Johansson
| Hometown | Grande Prairie |
| Height | 5' 11" |
| Weight | 180 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | North Legacy Warriors | Premier Hockey League - Thrive Hockey U18 FC | 17 | 15 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 40.0 |
| 2024-2025 | North Legacy Warriors | Premier Hockey League - Thrive Hockey U16 FC | 17 | 31 | 18 | 19 | 37 | 0.00 | 0.00 | 0.00 | 1 | 2 | 5 | 16.0 |
| 2023/2024 | U15 NW AB Warriors | Premier Hockey League - Thrive Hockey U15 FC | 17 | 30 | 20 | 11 | 31 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 22.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | North Legacy Warriors | Johansson, Karver | 13 | 5 | 7 | 12 | 0.92 | 0.38 | 0.54 | 1 | 0 | 1 | 40.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| 4 Penalties Received Game Ejection | 10.00 | 1 |
| Boarding Minor | 2.00 | 2 |
| Cross Check Minor | 2.00 | 3 |
| Head Contact Minor | 2.00 | 2 |
| Holding Minor | 2.00 | 2 |
| Roughing minor | 2.00 | 3 |
| Slash Minor | 2.00 | 3 |