Thrive Hockey U18 FC - Vancouver Whales
#6 Aiden Reimer
| Position | Defense |
| Hometown | North Delta |
| Height | 6' 0" |
| Weight | 195 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Vancouver Whales | Premier Hockey League - Thrive Hockey U18 FC | 6 | 11 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
| 2024-2025 | Vancouver Whales | Premier Hockey League - Thrive Hockey U18 FC | 6 | 30 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 96.0 |
| 2023/2024 | U18 Vancouver Whales HC | Premier Hockey League - Thrive Hockey U18 FC | 6 | 18 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | Vancouver Whales | Reimer, Aiden | 11 | 0 | 5 | 5 | 0.45 | 0.00 | 0.45 | 0 | 0 | 0 | 32.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Boarding Minor | 2.00 | 1 |
| Cross Check Minor | 2.00 | 3 |
| Head Contact Minor | 2.00 | 2 |
| Hooking Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 1 |
| Roughing minor | 2.00 | 5 |
| Slash Minor | 2.00 | 2 |
| Trip Minor | 2.00 | 1 |