Thrive Hockey U11 NC - Rocky Mountain Venom
#91 Jaxx Zimmer
| Hometown | Airdrie |
| Height | 4' 11" |
| Weight | 75 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Rocky Mountain Venom | Premier Hockey League - Thrive Hockey U11 NC | 91 | 13 | 8 | 12 | 20 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 36.0 |
| 2024-2025 | Rocky Mtn Venom | Premier Hockey League - Thrive Hockey U11 NC | 91 | 29 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
| 2023/2024 | U9 Stars HA | Premier Hockey League - Thrive Hockey U9 NC | 12 | 31 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 91 | Rocky Mountain Venom | Zimmer, Jaxx | 13 | 8 | 12 | 20 | 1.54 | 0.62 | 0.92 | 0 | 1 | 0 | 36.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 1 |
| Head Contact Double Minor | 4.00 | 2 |
| Hooking Minor | 2.00 | 1 |
| Illegal Body Contact Minor | 2.00 | 6 |
| Misconduct | 10.00 | 1 |
| Trip Minor | 2.00 | 1 |