U13 Mustangs | 4 |
U13 Broncos | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 10, 2023 10:00 AM | Trochu Arena | U13 Mustangs | U13 Broncos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Mustangs | 1 | 2 | 1 | 4 |
| U13 Broncos | 2 | 3 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Mustangs | 0 | 0 | 0 | 0 |
| U13 Broncos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Mustangs | -- |
| U13 Broncos | -- |
| Period 1 |
|---|
| U13 Broncos at 10:47 - #13 Bently ARCAND from #17 Tucker ROSS |
| U13 Broncos at 9:49 - #29 Reid DYBAYLO from #89 Ashton FEAR and #4 Marcus POIRIER |
| U13 Mustangs at 0:03 (PS) - #91 Bronson Depew |
| Period 2 |
| U13 Broncos at 17:50 - #10 Ethan HILLABY |
| U13 Broncos at 16:53 - #13 Bently ARCAND from #89 Ashton FEAR and #7 Mason COLES |
| U13 Mustangs at 7:58 - #10 River Pollard from #98 Noah Davis-Remington |
| U13 Mustangs at 3:02 - #94 Owen Kisio from #7 Elliott Stephens |
| U13 Broncos at 1:21 - #18 Lydia ELASH from #97 Cooper CATTELL |
| Period 3 |
| U13 Broncos at 16:49 - #4 Marcus POIRIER from #11 Connor PALAZZI |
| U13 Broncos at 7:14 (SH) - #7 Mason COLES |
| U13 Mustangs at 6:49 (PP) - #98 Noah Davis-Remington from #91 Bronson Depew |
| U13 Broncos at 3:25 - #22 Jesse WHALEY from #7 Mason COLES |
| U13 Broncos at 2:01 - #4 Marcus POIRIER from #11 Connor PALAZZI and #17 Tucker ROSS |
| Period 1 |
|---|
| U13 Broncos at 1:49 - #97 Cooper CATTELL for Hooking Minor |
| Period 2 |
| U13 Broncos at 5:22 - #17 Tucker ROSS for Boarding |
| U13 Mustangs at 1:03 - #98 Noah Davis-Remington for Head Contact Double Minor |
| Period 3 |
| U13 Mustangs at 15:56 - #2 Stratton Depew for Trip Minor |
| U13 Broncos at 7:51 - #10 Ethan HILLABY for Hooking Minor |
| U13 Mustangs at 2:37 - #13 Nixon Noble for Head Contact Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Bronson Depew | 1 | 1 | 2 | 0.00 |
| 98 | Noah Davis-Remington | 1 | 1 | 2 | 4.00 |
| 10 | River Pollard | 1 | 0 | 1 | 0.00 |
| 94 | Owen Kisio | 1 | 0 | 1 | 0.00 |
| 7 | Elliott Stephens | 0 | 1 | 1 | 0.00 |
| 2 | Stratton Depew | 0 | 0 | 0 | 2.00 |
| 3 | Nicholas Flemings | 0 | 0 | 0 | 0.00 |
| 4 | Rio Oulton | 0 | 0 | 0 | 0.00 |
| 8 | Mason Stephens | 0 | 0 | 0 | 0.00 |
| 9 | Aliza Brown | 0 | 0 | 0 | 0.00 |
| 13 | Nixon Noble | 0 | 0 | 0 | 2.00 |
| 14 | Lennox Legge | 0 | 0 | 0 | 0.00 |
| 20 | Kingston Fiegueth | 0 | 0 | 0 | 0.00 |
| 33 | Olivier Charbonneau | 0 | 0 | 0 | 0.00 |
| 35 | Aiden Smyth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Olivier Charbonneau | 60:00 | 9 | 62 | 53 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Marcus POIRIER | 2 | 1 | 3 | 0.00 |
| 7 | Mason COLES | 1 | 2 | 3 | 0.00 |
| 13 | Bently ARCAND | 2 | 0 | 2 | 0.00 |
| 11 | Connor PALAZZI | 0 | 2 | 2 | 0.00 |
| 17 | Tucker ROSS | 0 | 2 | 2 | 2.00 |
| 89 | Ashton FEAR | 0 | 2 | 2 | 0.00 |
| 10 | Ethan HILLABY | 1 | 0 | 1 | 2.00 |
| 18 | Lydia ELASH | 1 | 0 | 1 | 0.00 |
| 22 | Jesse WHALEY | 1 | 0 | 1 | 0.00 |
| 29 | Reid DYBAYLO | 1 | 0 | 1 | 0.00 |
| 97 | Cooper CATTELL | 0 | 1 | 1 | 2.00 |
| 8 | Keagan DIXON | 0 | 0 | 0 | 0.00 |
| 12 | Sam Jr. KOLBINSON | 0 | 0 | 0 | 0.00 |
| 20 | Damon BARRACLOUGH | 0 | 0 | 0 | 0.00 |
| 31 | Darion LARSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Damon BARRACLOUGH | 60:00 | 4 | 24 | 20 | 0.83 |
| Name |
|---|
| Kristine Arcand |
| Mike Fear |
| Shawn Coles |
| Tyson Coles |
| No Officials Entered |