U13 Mustangs | 7 |
U13 Broncos | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 19, 2023 8:00 AM | Three Hills Arena | U13 Mustangs | U13 Broncos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Mustangs | 3 | 3 | 1 | 7 |
| U13 Broncos | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Mustangs | 0 | 0 | 0 | 0 |
| U13 Broncos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Mustangs | -- |
| U13 Broncos | -- |
| Period 1 |
|---|
| U13 Mustangs at 18:05 - #91 Bronson Depew |
| U13 Mustangs at 17:35 - #91 Bronson Depew from #9 Aliza Brown |
| U13 Mustangs at 12:37 - #91 Bronson Depew from #8 Mason Stephens |
| U13 Broncos at 10:48 - #10 Ethan HILLABY |
| Period 2 |
| U13 Broncos at 16:37 - #4 Marcus POIRIER from #97 Cooper CATTELL and #17 Tucker ROSS |
| U13 Mustangs at 15:46 - #91 Bronson Depew from #7 Elliott Stephens and #94 Owen Kisio |
| U13 Mustangs at 15:03 - #13 Nixon Noble from #98 Noah Davis-Remington |
| U13 Broncos at 14:50 - #97 Cooper CATTELL |
| U13 Mustangs at 2:04 - #7 Elliott Stephens from #10 River Pollard |
| Period 3 |
| U13 Broncos at 11:47 - #89 Ashton FEAR from #13 Bently ARCAND |
| U13 Mustangs at 7:46 - #91 Bronson Depew from #10 River Pollard and #8 Mason Stephens |
| Period 1 |
|---|
| U13 Broncos at 13:09 - #22 Jesse WHALEY for Head Contact Minor |
| U13 Broncos at 8:23 - #13 Bently ARCAND for Trip Minor |
| U13 Mustangs at 0:45 - #13 Nixon Noble for Boarding |
| Period 2 |
| U13 Mustangs at 13:43 - #91 Bronson Depew for Boarding |
| U13 Broncos at 13:43 - #17 Tucker ROSS for Boarding |
| U13 Mustangs at 13:16 - #98 Noah Davis-Remington for Body Contact Minor |
| U13 Broncos at 9:15 - #97 Cooper CATTELL for Trip Minor |
| U13 Broncos at 4:45 - #97 Cooper CATTELL for Interference Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Bronson Depew | 5 | 0 | 5 | 2.00 |
| 7 | Elliott Stephens | 1 | 1 | 2 | 0.00 |
| 8 | Mason Stephens | 0 | 2 | 2 | 0.00 |
| 10 | River Pollard | 0 | 2 | 2 | 0.00 |
| 13 | Nixon Noble | 1 | 0 | 1 | 2.00 |
| 9 | Aliza Brown | 0 | 1 | 1 | 0.00 |
| 94 | Owen Kisio | 0 | 1 | 1 | 0.00 |
| 98 | Noah Davis-Remington | 0 | 1 | 1 | 2.00 |
| 3 | Nicholas Flemings | 0 | 0 | 0 | 0.00 |
| 4 | Rio Oulton | 0 | 0 | 0 | 0.00 |
| 14 | Lennox Legge | 0 | 0 | 0 | 0.00 |
| 20 | Kingston Fiegueth | 0 | 0 | 0 | 0.00 |
| 33 | Olivier Charbonneau | 0 | 0 | 0 | 0.00 |
| 35 | Aiden Smyth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Aiden Smyth | 60:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Cooper CATTELL | 1 | 1 | 2 | 4.00 |
| 4 | Marcus POIRIER | 1 | 0 | 1 | 0.00 |
| 10 | Ethan HILLABY | 1 | 0 | 1 | 0.00 |
| 89 | Ashton FEAR | 1 | 0 | 1 | 0.00 |
| 13 | Bently ARCAND | 0 | 1 | 1 | 2.00 |
| 17 | Tucker ROSS | 0 | 1 | 1 | 2.00 |
| 7 | Mason COLES | 0 | 0 | 0 | 0.00 |
| 8 | Keagan DIXON | 0 | 0 | 0 | 0.00 |
| 12 | Sam Jr. KOLBINSON | 0 | 0 | 0 | 0.00 |
| 18 | Lydia ELASH | 0 | 0 | 0 | 0.00 |
| 22 | Jesse WHALEY | 0 | 0 | 0 | 2.00 |
| 29 | Reid DYBAYLO | 0 | 0 | 0 | 0.00 |
| 31 | Darion LARSON | 0 | 0 | 0 | 0.00 |
| 72 | Owen ROSS (AP) | 0 | 0 | 0 | 0.00 |
| 87 | Lynden HELLERUD (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Darion LARSON | 60:00 | 7 | 26 | 19 | 0.73 |
| Name |
|---|
| Chris Hillaby |
| Dustin Ross |
| Kristine Arcand |
| Mike Fear |
| Shawn Coles |
| Tyson Coles |
| No Officials Entered |