Wranglers | 3 |
U13 Lakeland Lightning | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 10, 2022 4:30 PM | Warner Civic Centre | Wranglers | U13 Lakeland Lightning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wranglers | 1 | 2 | 0 | 3 |
| U13 Lakeland Lightning | 5 | 3 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wranglers | 8 | 13 | 6 | 27 |
| U13 Lakeland Lightning | 11 | 13 | 12 | 36 |
| Power Plays | |
|---|---|
| Wranglers | -- |
| U13 Lakeland Lightning | -- |
| Period 1 |
|---|
| Wranglers at 6:55 - #8 Brody Quinn for Cross Check Minor |
| Period 2 |
| U13 Lakeland Lightning at 18:00 - #11 Xavian Heyer for Interference Minor |
| U13 Lakeland Lightning at 2:53 - #8 Jaxon Erasmus for Trip Minor |
| Wranglers at 0:26 - #13 William Clarke for Cross Check Minor |
| Period 3 |
| Wranglers at 13:23 - #8 Brody Quinn for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Gerardo Scarcelli | 1 | 1 | 2 | 0.00 |
| 19 | Easton LaBarbera | 0 | 2 | 2 | 0.00 |
| 11 | Jailen Weatherall | 1 | 0 | 1 | 0.00 |
| 12 | Reid Grierson | 1 | 0 | 1 | 0.00 |
| 58 | Murphy Sorensen | 0 | 1 | 1 | 0.00 |
| 2 | Keegan Sych | 0 | 0 | 0 | 0.00 |
| 4 | Magnus Dyck | 0 | 0 | 0 | 0.00 |
| 7 | Otto Brauer | 0 | 0 | 0 | 0.00 |
| 8 | Brody Quinn | 0 | 0 | 0 | 4.00 |
| 13 | William Clarke | 0 | 0 | 0 | 2.00 |
| 14 | Miles Kruger | 0 | 0 | 0 | 0.00 |
| 15 | Drew Sherban | 0 | 0 | 0 | 0.00 |
| 17 | Evan Gamble | 0 | 0 | 0 | 0.00 |
| 29 | Haiden Wallman | 0 | 0 | 0 | 0.00 |
| 31 | Evan Harrison | 0 | 0 | 0 | 0.00 |
| 44 | Kayla Yeo | 0 | 0 | 0 | 0.00 |
| 71 | Kai Batten | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cam Brauer |
| Chris Sorensen |
| Colin Grierson |
| Dave Harrison |
| Russell Kruger |
| Trevor Sherban |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Mitchell Lyttle | 3 | 0 | 3 | 0.00 |
| 14 | Noah Kasper | 2 | 0 | 2 | 0.00 |
| 29 | Steven Martyniuk | 2 | 0 | 2 | 0.00 |
| 34 | Hayes Humble | 2 | 0 | 2 | 0.00 |
| 16 | Hayden Payne | 1 | 1 | 2 | 0.00 |
| 26 | Bryer Cadieux | 1 | 1 | 2 | 0.00 |
| 8 | Jaxon Erasmus | 0 | 2 | 2 | 2.00 |
| 7 | Lyla Miller | 0 | 1 | 1 | 0.00 |
| 10 | Jacob Anderson | 0 | 1 | 1 | 0.00 |
| 11 | Xavian Heyer | 0 | 1 | 1 | 2.00 |
| 97 | Samuel Dunlop | 0 | 1 | 1 | 0.00 |
| 1 | Owen Benoit | 0 | 0 | 0 | 0.00 |
| 6 | Carter Clements | 0 | 0 | 0 | 0.00 |
| 15 | Carson Van Happen | 0 | 0 | 0 | 0.00 |
| 79 | Ryder Greba | 0 | 0 | 0 | 0.00 |
| 88 | Ryder Hall | 0 | 0 | 0 | 0.00 |
| 96 | Urijah Villecourt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |