Rocky Mountain Venom | 4 |
Lakeland Lightning HA | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 12, 2025 4:30 PM | Cavendish Farm Centre East | Rocky Mountain Venom | Lakeland Lightning HA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rocky Mountain Venom | 2 | 0 | 2 | 4 |
| Lakeland Lightning HA | 4 | 0 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rocky Mountain Venom | 11 | 6 | 10 | 27 |
| Lakeland Lightning HA | 21 | 11 | 13 | 45 |
| Power Plays | |
|---|---|
| Rocky Mountain Venom | -- |
| Lakeland Lightning HA | -- |
| Period 1 |
|---|
| Rocky Mountain Venom at 17:36 - #18 Johnathon Dobek |
| Lakeland Lightning HA at 13:11 - #98 Eli Muskego from #8 Dax Berg |
| Lakeland Lightning HA at 6:29 - #15 Izaias Villecourt from #9 Ladainian Gadwa |
| Rocky Mountain Venom at 3:24 - #98 Axton Brockway |
| Lakeland Lightning HA at 2:54 - #8 Dax Berg from #14 Taylyn Eyben |
| Lakeland Lightning HA at 0:56 (SH) - #15 Izaias Villecourt |
| Period 2 |
| No Scoring |
| Period 3 |
| Rocky Mountain Venom at 19:14 (PP) - #98 Axton Brockway from #4 Talon Kearley |
| Rocky Mountain Venom at 8:34 (PP) - #18 Johnathon Dobek from #7 Leo Trakshynskyy and #88 Kayde Schmick-Roy |
| Lakeland Lightning HA at 4:48 - #11 Mason Marty from #15 Izaias Villecourt |
| Lakeland Lightning HA at 3:29 - #14 Taylyn Eyben from #15 Izaias Villecourt |
| Lakeland Lightning HA at 2:18 - #15 Izaias Villecourt |
| Period 1 |
|---|
| Lakeland Lightning HA at 8:35 - #44 Carter Cronin for Boarding Minor |
| Lakeland Lightning HA at 2:42 - #9 Ladainian Gadwa for Checking From Behind Double Minor |
| Period 2 |
| Rocky Mountain Venom at 18:08 - #4 Talon Kearley for Cross Check Minor |
| Period 3 |
| Lakeland Lightning HA at 19:22 - #16 Carter Lobe for Trip Minor |
| Rocky Mountain Venom at 13:38 - #7 Leo Trakshynskyy for Roughing minor |
| Lakeland Lightning HA at 9:09 - #22 Rockey St. Arnault for Interference Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Johnathon Dobek | 2 | 0 | 2 | 0.00 |
| 98 | Axton Brockway | 2 | 0 | 2 | 0.00 |
| 4 | Talon Kearley (Rookie) | 0 | 1 | 1 | 2.00 |
| 7 | Leo Trakshynskyy | 0 | 1 | 1 | 2.00 |
| 88 | Kayde Schmick-Roy | 0 | 1 | 1 | 0.00 |
| 2 | Mitchell Feick | 0 | 0 | 0 | 0.00 |
| 3 | Alexander Zuev | 0 | 0 | 0 | 0.00 |
| 17 | Dawson McAfee | 0 | 0 | 0 | 0.00 |
| 19 | Cooper Davies | 0 | 0 | 0 | 0.00 |
| 21 | Keenan Luterbach | 0 | 0 | 0 | 0.00 |
| 22 | Conor Lowey | 0 | 0 | 0 | 0.00 |
| 25 | Jace Schmick-Roy | 0 | 0 | 0 | 0.00 |
| 37 | Raphael Vallee | 0 | 0 | 0 | 0.00 |
| 41 | Liam Kunyi-Taylor | 0 | 0 | 0 | 0.00 |
| 43 | Eli Gauthier | 0 | 0 | 0 | 0.00 |
| 72 | Carter McCaffrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Jace Schmick-Roy | 60:00 | 7 | 45 | 38 | 0.84 |
| Name |
|---|
| Cally Kearley |
| Chad Moore |
| Joel Roy |
| Patrick Kearley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Izaias Villecourt | 3 | 2 | 5 | 0.00 |
| 8 | Dax Berg | 1 | 1 | 2 | 0.00 |
| 14 | Taylyn Eyben | 1 | 1 | 2 | 0.00 |
| 11 | Mason Marty | 1 | 0 | 1 | 0.00 |
| 98 | Eli Muskego | 1 | 0 | 1 | 0.00 |
| 9 | Ladainian Gadwa | 0 | 1 | 1 | 4.00 |
| 4 | Dawson Kalinsky | 0 | 0 | 0 | 0.00 |
| 6 | Brody Miller | 0 | 0 | 0 | 0.00 |
| 13 | Michael White | 0 | 0 | 0 | 0.00 |
| 16 | Carter Lobe | 0 | 0 | 0 | 2.00 |
| 17 | Ryker Stanley | 0 | 0 | 0 | 0.00 |
| 22 | Rockey St. Arnault | 0 | 0 | 0 | 2.00 |
| 29 | Greyson Menard | 0 | 0 | 0 | 0.00 |
| 44 | Carter Cronin | 0 | 0 | 0 | 2.00 |
| 86 | Kirik Dixon (Rookie) | 0 | 0 | 0 | 0.00 |
| 88 | Calder Humble | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Greyson Menard | 60:00 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| Blake Villecourt |
| Catherine Miller |
| Justin Menard |
| Scott Eyben |
| Shauna Muskego |
| No Officials Entered |