U15 Broncos | 6 |
U15 Pacific Canadians | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 05, 2022 8:00 PM | Crosslink County Sportsplex - Chris McMillan Rink | U15 Broncos | U15 Pacific Canadians |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Broncos | 2 | 1 | 3 | 6 |
| U15 Pacific Canadians | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Broncos | 12 | 19 | 21 | 52 |
| U15 Pacific Canadians | 12 | 16 | 20 | 48 |
| Power Plays | |
|---|---|
| U15 Broncos | -- |
| U15 Pacific Canadians | -- |
| Period 1 |
|---|
| U15 Broncos at 16:39 - #3 ALEXANDER LILLICO |
| U15 Pacific Canadians at 12:49 - #10 Oscar Dangaran |
| U15 Broncos at 4:43 - #34 CHASE MACKEY from #30 COURAGE MONIAS |
| Period 2 |
| U15 Broncos at 17:47 - #4 DEXTER MOULAND from #34 CHASE MACKEY and #22 MILES KOREN |
| U15 Pacific Canadians at 10:35 - #77 Sean Warren from #28 Tyler Allegretto and #9 Jett Bates |
| Period 3 |
| U15 Broncos at 7:48 - #77 BEN DYBAYLO from #14 RHILEY OCONNELL and #30 COURAGE MONIAS |
| U15 Broncos at 6:01 - #22 MILES KOREN from #4 DEXTER MOULAND |
| U15 Pacific Canadians at 4:42 - #20 Ariyan Atwal from #17 Ryder Jenkins |
| U15 Broncos at 0:03 - #14 RHILEY OCONNELL |
| Period 1 |
|---|
| U15 Pacific Canadians at 18:06 - #17 Ryder Jenkins for Head Contact Minor |
| U15 Broncos at 9:02 - #97 LUKE FOLEY for Head Contact Minor |
| U15 Broncos at 2:21 - #77 BEN DYBAYLO for Rough Minor |
| U15 Pacific Canadians at 2:21 - #95 Reisei Nishikawa for Rough Minor |
| Period 2 |
| U15 Pacific Canadians at 8:42 - #20 Ariyan Atwal for Interference Minor |
| Period 3 |
| U15 Pacific Canadians at 12:39 - #95 Reisei Nishikawa for Slash Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | DEXTER MOULAND | 1 | 1 | 2 | 0.00 |
| 14 | RHILEY OCONNELL | 1 | 1 | 2 | 0.00 |
| 22 | MILES KOREN | 1 | 1 | 2 | 0.00 |
| 34 | CHASE MACKEY | 1 | 1 | 2 | 0.00 |
| 30 | COURAGE MONIAS | 0 | 2 | 2 | 0.00 |
| 3 | ALEXANDER LILLICO | 1 | 0 | 1 | 0.00 |
| 77 | BEN DYBAYLO | 1 | 0 | 1 | 2.00 |
| 1 | EASTON ELLIOTT | 0 | 0 | 0 | 0.00 |
| 8 | CARSON LIZOTTE | 0 | 0 | 0 | 0.00 |
| 10 | COOPER VATERS | 0 | 0 | 0 | 0.00 |
| 16 | CALEB HOWEY | 0 | 0 | 0 | 0.00 |
| 17 | LUCAS VANHAPPEN | 0 | 0 | 0 | 0.00 |
| 19 | LOGAN SCANIE | 0 | 0 | 0 | 0.00 |
| 29 | CORBIN WELLS | 0 | 0 | 0 | 0.00 |
| 44 | JAXON FORD | 0 | 0 | 0 | 0.00 |
| 93 | AUSTIN LILLICO | 0 | 0 | 0 | 0.00 |
| 94 | ANTHONY LILLICO | 0 | 0 | 0 | 0.00 |
| 97 | LUKE FOLEY | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Lillico |
| Chrissy Ford |
| Darcy Dybaylo |
| Darcy Ford |
| Rhonda Lillico |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Oscar Dangaran | 1 | 0 | 1 | 0.00 |
| 20 | Ariyan Atwal | 1 | 0 | 1 | 2.00 |
| 77 | Sean Warren | 1 | 0 | 1 | 0.00 |
| 9 | Jett Bates | 0 | 1 | 1 | 0.00 |
| 17 | Ryder Jenkins | 0 | 1 | 1 | 2.00 |
| 28 | Tyler Allegretto | 0 | 1 | 1 | 0.00 |
| 1 | Patricio Asomoza | 0 | 0 | 0 | 0.00 |
| 4 | Keegan Squires | 0 | 0 | 0 | 0.00 |
| 7 | Cristiano De Castro | 0 | 0 | 0 | 0.00 |
| 19 | Jaidan Auger | 0 | 0 | 0 | 0.00 |
| 23 | Shabd Shettra | 0 | 0 | 0 | 0.00 |
| 29 | Deven Pathal | 0 | 0 | 0 | 0.00 |
| 43 | Arjan Sidhu (Suspended) | 0 | 0 | 0 | 0.00 |
| 88 | Cooper Hubbs | 0 | 0 | 0 | 0.00 |
| 95 | Reisei Nishikawa | 0 | 0 | 0 | 4.00 |
| 97 | Tristan Morrow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Jenkins |
| Grant Morrow |
| Mike Renner |
| No Officials Entered |