North Legacy Warriors Black | 2 |
Silverbacks | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 12, 2025 7:45 PM | Three Hills Arena | North Legacy Warriors Black | Silverbacks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Legacy Warriors Black | 1 | 0 | 1 | 2 |
| Silverbacks | 1 | 5 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Legacy Warriors Black | 4 | 7 | 5 | 16 |
| Silverbacks | 17 | 19 | 8 | 44 |
| Power Plays | |
|---|---|
| North Legacy Warriors Black | -- |
| Silverbacks | -- |
| Period 1 |
|---|
| North Legacy Warriors Black at 16:41 (PP) - #4 Logan Ranich from #96 Hiker Stinson |
| Silverbacks at 10:22 (SH) - #91 Gunnar Donald from #14 Mitchel Coleman |
| Period 2 |
| Silverbacks at 10:38 - #16 Riley Gibert from #5 Waylon Chipps |
| Silverbacks at 8:44 - #17 Rylan Marple from #51 Alexander Anderson |
| Silverbacks at 8:22 - #91 Gunnar Donald from #93 Vince Supruniuk |
| Silverbacks at 7:31 - #3 Dylan Gravell from #66 Kingston Alook and #16 Riley Gibert |
| Silverbacks at 3:28 (PP) - #91 Gunnar Donald from #24 Ryker Couture and #66 Kingston Alook |
| Period 3 |
| North Legacy Warriors Black at 17:58 - #96 Hiker Stinson from #3 Thomas Rule |
| Silverbacks at 16:29 - #91 Gunnar Donald from #93 Vince Supruniuk |
| Silverbacks at 3:00 (PP) - #19 Ashton Ruth from #91 Gunnar Donald and #92 Jaiden Whitford |
| Period 1 |
|---|
| Silverbacks at 11:09 - #16 Riley Gibert for Interference Minor |
| Silverbacks at 9:04 - #21 Kolten Fels for Trip Minor |
| North Legacy Warriors Black at 7:03 - #4 Logan Ranich for Cross Check Minor |
| North Legacy Warriors Black at 0:00 - #3 Thomas Rule for Cross Check Minor |
| Period 2 |
| Silverbacks at 17:02 - #14 Mitchel Coleman for Slash Minor |
| North Legacy Warriors Black at 4:52 - #14 Colby Rodger for Head Contact Minor |
| Period 3 |
| North Legacy Warriors Black at 11:09 - #21 Trenton Nordhagen for Interference Minor |
| North Legacy Warriors Black at 9:19 - #3 Thomas Rule for Match Kicking |
| North Legacy Warriors Black at 9:19 - #3 Thomas Rule for Game Misconduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Hiker Stinson | 1 | 1 | 2 | 0.00 |
| 4 | Logan Ranich (Rookie) | 1 | 0 | 1 | 2.00 |
| 3 | Thomas Rule | 0 | 1 | 1 | 17.00 |
| 5 | Royce Chipesia (Rookie) | 0 | 0 | 0 | 0.00 |
| 7 | Ridley Bennett | 0 | 0 | 0 | 0.00 |
| 8 | Donavan Little | 0 | 0 | 0 | 0.00 |
| 9 | Dayton Nordhagen (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Alaric McNee | 0 | 0 | 0 | 0.00 |
| 12 | Easton Nelmes | 0 | 0 | 0 | 0.00 |
| 14 | Colby Rodger | 0 | 0 | 0 | 2.00 |
| 15 | Brayden Manysiak | 0 | 0 | 0 | 0.00 |
| 16 | Jaxon O'Brien | 0 | 0 | 0 | 0.00 |
| 17 | Crue Schellenberg | 0 | 0 | 0 | 0.00 |
| 19 | Edyson Bartsch | 0 | 0 | 0 | 0.00 |
| 21 | Trenton Nordhagen (Rookie) | 0 | 0 | 0 | 2.00 |
| 27 | Brody Jones | 0 | 0 | 0 | 0.00 |
| 32 | Dax Johnson (Rookie) | 0 | 0 | 0 | 0.00 |
| 33 | Noah Mueller | 0 | 0 | 0 | 0.00 |
| 55 | Corban Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Noah Mueller | 32:58 | 5 | 30 | 25 | 0.83 |
| 32 | Dax Johnson (Rookie) | 27:02 | 3 | 14 | 11 | 0.79 |
| Name |
|---|
| Barry Johnson |
| Kelly Little |
| Kelly Stinson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Gunnar Donald | 4 | 1 | 5 | 0.00 |
| 16 | Riley Gibert | 1 | 1 | 2 | 2.00 |
| 66 | Kingston Alook | 0 | 2 | 2 | 0.00 |
| 93 | Vince Supruniuk | 0 | 2 | 2 | 0.00 |
| 3 | Dylan Gravell | 1 | 0 | 1 | 0.00 |
| 17 | Rylan Marple | 1 | 0 | 1 | 0.00 |
| 19 | Ashton Ruth | 1 | 0 | 1 | 0.00 |
| 5 | Waylon Chipps | 0 | 1 | 1 | 0.00 |
| 14 | Mitchel Coleman | 0 | 1 | 1 | 2.00 |
| 24 | Ryker Couture (Rookie) | 0 | 1 | 1 | 0.00 |
| 51 | Alexander Anderson (Rookie) | 0 | 1 | 1 | 0.00 |
| 92 | Jaiden Whitford | 0 | 1 | 1 | 0.00 |
| 1 | Landen Gibert (Rookie) | 0 | 0 | 0 | 0.00 |
| 6 | Reid Hladky (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Cooper Akerman-Goodridge | 0 | 0 | 0 | 0.00 |
| 12 | Jaxon Mills | 0 | 0 | 0 | 0.00 |
| 15 | Aria Whelan | 0 | 0 | 0 | 0.00 |
| 21 | Kolten Fels | 0 | 0 | 0 | 2.00 |
| 22 | Wesley Daniel | 0 | 0 | 0 | 0.00 |
| 31 | Tanner Gwin | 0 | 0 | 0 | 0.00 |
| 44 | Samuel Franchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Landen Gibert (Rookie) | 60:00 | 2 | 44 | 42 | 0.95 |
| Name |
|---|
| Candace Ruth |
| Elmer Gibert |
| Jaden Polischuk |
| Ken Fels |
| Pete Chipps |
| Timothy Ruth |
| No Officials Entered |