U15 Knights | 3 |
U15 Mustangs | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 03, 2023 5:00 PM | Three Hills Arena | U15 Knights | U15 Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Knights | 2 | 0 | 1 | 3 |
| U15 Mustangs | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Knights | 0 | 0 | 0 | 0 |
| U15 Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Knights | -- |
| U15 Mustangs | -- |
| Period 1 |
|---|
| U15 Mustangs at 15:43 - #9 Cole Reid from #16 Junior Sun and #8 Shayne Finnigan |
| U15 Mustangs at 15:14 - #10 Kolt Heggie from #7 Diesel Green and #91 Bronson Depew |
| U15 Mustangs at 10:12 - #91 Bronson Depew from #10 Kolt Heggie |
| U15 Knights at 4:52 - #21 Sam From from #10 Cade Gawryluk and #28 Nathan Barabonoff |
| U15 Knights at 4:17 - #28 Nathan Barabonoff |
| Period 2 |
| U15 Mustangs at 19:00 - #3 Gus Kutsch from #20 Rex Depew and #91 Bronson Depew |
| U15 Mustangs at 18:37 - #91 Bronson Depew from #16 Junior Sun |
| Period 3 |
| U15 Knights at 15:29 - #18 Abigail Thom from #25 Mason Libycz and #28 Nathan Barabonoff |
| U15 Mustangs at 6:29 (PP) - #7 Diesel Green from #3 Gus Kutsch and #19 Jacob Penner |
| Period 1 |
|---|
| U15 Knights at 14:48 - #28 Nathan Barabonoff for Kneeing Double Minor |
| U15 Knights at 14:48 - #28 Nathan Barabonoff for Kneeing Double Minor |
| U15 Mustangs at 8:44 - #8 Shayne Finnigan for Head Contact Minor |
| U15 Mustangs at 0:47 - #8 Shayne Finnigan for Rough Minor |
| U15 Knights at 0:47 - #66 Lauchlan Gabul for Rough Minor |
| Period 2 |
| U15 Mustangs at 8:09 - #3 Gus Kutsch for Trip Minor |
| Period 3 |
| U15 Knights at 9:25 - #43 Jakob Gajdos for Hooking Minor |
| U15 Knights at 6:54 - #91 Sebastien Pyke for Head Contact Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Nathan Barabonoff | 1 | 2 | 3 | 8.00 |
| 18 | Abigail Thom | 1 | 0 | 1 | 0.00 |
| 21 | Sam From | 1 | 0 | 1 | 0.00 |
| 10 | Cade Gawryluk | 0 | 1 | 1 | 0.00 |
| 25 | Mason Libycz | 0 | 1 | 1 | 0.00 |
| 2 | Linden Cook | 0 | 0 | 0 | 0.00 |
| 6 | Sawyer Krystowsky | 0 | 0 | 0 | 0.00 |
| 17 | Carter Jensen | 0 | 0 | 0 | 0.00 |
| 19 | Isaac Franklin | 0 | 0 | 0 | 0.00 |
| 24 | Jace Sanderson | 0 | 0 | 0 | 0.00 |
| 31 | Brandon Konechny | 0 | 0 | 0 | 0.00 |
| 43 | Jakob Gajdos (AP) | 0 | 0 | 0 | 2.00 |
| 44 | Eric Freiheit | 0 | 0 | 0 | 0.00 |
| 66 | Lauchlan Gabul | 0 | 0 | 0 | 2.00 |
| 87 | Kyson Trinh | 0 | 0 | 0 | 0.00 |
| 91 | Sebastien Pyke | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 24 | Jace Sanderson | 09:48 | 3 | 7 | 4 | 0.57 |
| 31 | Brandon Konechny | 50:12 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| Brian Pyke |
| Josh Mackay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Bronson Depew | 2 | 2 | 4 | 0.00 |
| 3 | Gus Kutsch | 1 | 1 | 2 | 2.00 |
| 7 | Diesel Green | 1 | 1 | 2 | 0.00 |
| 10 | Kolt Heggie | 1 | 1 | 2 | 0.00 |
| 16 | Junior Sun | 0 | 2 | 2 | 0.00 |
| 9 | Cole Reid | 1 | 0 | 1 | 0.00 |
| 8 | Shayne Finnigan | 0 | 1 | 1 | 4.00 |
| 19 | Jacob Penner | 0 | 1 | 1 | 0.00 |
| 20 | Rex Depew | 0 | 1 | 1 | 0.00 |
| 14 | Tyson Scott | 0 | 0 | 0 | 0.00 |
| 15 | Tayte Willows | 0 | 0 | 0 | 0.00 |
| 74 | Hunter Waterchief | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Hunter Waterchief | 60:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| No Officials Entered |