U15 Vancouver Sharks | 0 |
U15 BC Warriors | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 04, 2022 7:30 AM | Bonnetts Energy Centre | U15 Vancouver Sharks | U15 BC Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Vancouver Sharks | 0 | 0 | 0 | 0 |
| U15 BC Warriors | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Vancouver Sharks | 0 | 0 | 0 | 0 |
| U15 BC Warriors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Vancouver Sharks | -- |
| U15 BC Warriors | -- |
| Period 1 |
|---|
| U15 BC Warriors at 20:00 - #10 Jacob Napoleon |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | HAYDEN WEED | 0 | 0 | 0 | 0.00 |
| 18 | owen bell (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jacob Napoleon | 1 | 0 | 1 | 0.00 |
| 1 | Jaydon Entwistle | 0 | 0 | 0 | 0.00 |
| 2 | Kale Shead | 0 | 0 | 0 | 0.00 |
| 3 | Breton MacPherson | 0 | 0 | 0 | 0.00 |
| 5 | Riley Lythall | 0 | 0 | 0 | 0.00 |
| 6 | Kaden Ashdown | 0 | 0 | 0 | 0.00 |
| 7 | Colby Trotter | 0 | 0 | 0 | 0.00 |
| 8 | Kaiden Aligour | 0 | 0 | 0 | 0.00 |
| 9 | Brad Shead | 0 | 0 | 0 | 0.00 |
| 11 | Layton Trotter | 0 | 0 | 0 | 0.00 |
| 16 | William Keizer | 0 | 0 | 0 | 0.00 |
| 18 | Mitch Latreille | 0 | 0 | 0 | 0.00 |
| 22 | Quinn Ellerington | 0 | 0 | 0 | 0.00 |
| 33 | Marcus Pasichnyk | 0 | 0 | 0 | 0.00 |
| 77 | Deacon Clarance | 0 | 0 | 0 | 0.00 |
| 88 | Adam Milne | 0 | 0 | 0 | 0.00 |
| 91 | Carter Bahm | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek MacPherson |
| Juston Kewin |
| Kevin Shead |
| Paul Milne |
| No Officials Entered |