Lethbridge Mustangs | 7 |
North Legacy Warriors | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 12, 2022 10:00 AM | Trochu Arena | Lethbridge Mustangs | North Legacy Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Mustangs | 3 | 3 | 1 | 7 |
| North Legacy Warriors | 4 | 5 | 1 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Mustangs | 12 | 13 | 14 | 39 |
| North Legacy Warriors | 15 | 16 | 21 | 52 |
| Power Plays | |
|---|---|
| Lethbridge Mustangs | -- |
| North Legacy Warriors | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jaxen Depew | 2 | 1 | 3 | 4.00 |
| 27 | Avery Lynch | 2 | 1 | 3 | 0.00 |
| 7 | Ayden Umbach | 1 | 1 | 2 | 0.00 |
| 72 | Linken Hughes | 1 | 1 | 2 | 0.00 |
| 18 | Jackson Wesley | 0 | 2 | 2 | 6.00 |
| 3 | Gus Kutsch | 1 | 0 | 1 | 2.00 |
| 5 | Grayson Mi | 0 | 1 | 1 | 0.00 |
| 10 | Tye Gerstenbuhler | 0 | 1 | 1 | 0.00 |
| 2 | Liam Beer | 0 | 0 | 0 | 0.00 |
| 11 | Logan Breedon | 0 | 0 | 0 | 0.00 |
| 12 | Shayne Finnigan (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Rex Depew | 0 | 0 | 0 | 2.00 |
| 34 | Hunter Waterchief | 0 | 0 | 0 | 0.00 |
| 35 | Axle Safranka | 0 | 0 | 0 | 0.00 |
| 55 | Eli Price | 0 | 0 | 0 | 0.00 |
| 82 | Sadie Depew (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Adam Bloomfield | 4 | 4 | 8 | 2.00 |
| 22 | Keane Russell | 2 | 3 | 5 | 0.00 |
| 54 | Marcus Pickup | 2 | 2 | 4 | 2.00 |
| 17 | Kobe Groenendyk | 1 | 0 | 1 | 2.00 |
| 27 | Nolan Lindstrom | 1 | 0 | 1 | 0.00 |
| 5 | Daniel Hurta | 0 | 1 | 1 | 0.00 |
| 10 | Jace Rycroft | 0 | 1 | 1 | 2.00 |
| 11 | Cody Lubemsky | 0 | 1 | 1 | 4.00 |
| 63 | Kayden Oakes | 0 | 1 | 1 | 2.00 |
| 3 | Breton MacPherson | 0 | 0 | 0 | 0.00 |
| 6 | Carter Rohatinsky | 0 | 0 | 0 | 0.00 |
| 8 | Cash Goodbun | 0 | 0 | 0 | 2.00 |
| 14 | Jordan Wills | 0 | 0 | 0 | 0.00 |
| 20 | Breyon Oakes | 0 | 0 | 0 | 0.00 |
| 40 | Dexter Napier | 0 | 0 | 0 | 0.00 |
| 78 | Gavin Bishop | 0 | 0 | 0 | 0.00 |
| 91 | Kale Crane | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |