Broncos | 4 |
Lethbridge Mustangs | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 21, 2022 8:00 PM | Three Hills Arena | Broncos | Lethbridge Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Broncos | 0 | 2 | 2 | 4 |
| Lethbridge Mustangs | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Broncos | 15 | 15 | 10 | 40 |
| Lethbridge Mustangs | 10 | 10 | 14 | 34 |
| Power Plays | |
|---|---|
| Broncos | -- |
| Lethbridge Mustangs | -- |
| Period 1 |
|---|
| Lethbridge Mustangs at 11:23 - #13 Jaxen Depew from #72 Linken Hughes and #11 Logan Breedon |
| Period 2 |
| Lethbridge Mustangs at 19:35 - #13 Jaxen Depew |
| Lethbridge Mustangs at 17:52 - #27 Avery Lynch from #13 Jaxen Depew |
| Broncos at 12:38 - #2 Korbin Olheiser |
| Lethbridge Mustangs at 11:10 - #13 Jaxen Depew from #27 Avery Lynch |
| Broncos at 8:47 - #91 Karsen Gudjonson from #10 Ben Dybaylo and #13 Ethan Nickle |
| Lethbridge Mustangs at 2:31 - #55 Eli Price from #11 Logan Breedon |
| Period 3 |
| Broncos at 8:49 - #91 Karsen Gudjonson from #57 Jaxon Prybysh |
| Broncos at 4:45 - #9 Charlie Hull from #2 Korbin Olheiser |
| Period 1 |
|---|
| Broncos at 19:01 - #91 Karsen Gudjonson for Interference Minor |
| Lethbridge Mustangs at 9:50 - #72 Linken Hughes for Boarding |
| Lethbridge Mustangs at 8:27 - #18 Jackson Wesley for Cross Check Minor |
| Broncos at 6:14 - #93 Landen Jodoin for Head Contact Minor |
| Lethbridge Mustangs at 2:55 - #27 Avery Lynch for Rough Minor |
| Broncos at 2:55 - #18 Brody Nest for Head Contact Double Minor |
| Broncos at 2:00 - #57 Jaxon Prybysh for Head Contact Minor |
| Period 2 |
| Broncos at 15:25 - #93 Landen Jodoin for Hooking Minor |
| Lethbridge Mustangs at 10:29 - #27 Avery Lynch for Interference Minor |
| Broncos at 4:17 - #64 Shane Boland for Interference Minor |
| Period 3 |
| Broncos at 2:16 - #91 Karsen Gudjonson for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Karsen Gudjonson | 2 | 0 | 2 | 4.00 |
| 2 | Korbin Olheiser | 1 | 1 | 2 | 0.00 |
| 9 | Charlie Hull | 1 | 0 | 1 | 0.00 |
| 10 | Ben Dybaylo | 0 | 1 | 1 | 0.00 |
| 13 | Ethan Nickle | 0 | 1 | 1 | 0.00 |
| 57 | Jaxon Prybysh | 0 | 1 | 1 | 2.00 |
| 1 | Easton Elliott | 0 | 0 | 0 | 0.00 |
| 3 | Alexander Lillico | 0 | 0 | 0 | 0.00 |
| 12 | Cohen Rawlake | 0 | 0 | 0 | 0.00 |
| 16 | Liam Podoleski | 0 | 0 | 0 | 0.00 |
| 18 | Brody Nest | 0 | 0 | 0 | 4.00 |
| 19 | Jonah Whaley | 0 | 0 | 0 | 0.00 |
| 20 | Sam Vincent | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Bateman | 0 | 0 | 0 | 0.00 |
| 64 | Shane Boland | 0 | 0 | 0 | 2.00 |
| 66 | Kyle Bibeau | 0 | 0 | 0 | 0.00 |
| 77 | Andrew Grzela | 0 | 0 | 0 | 0.00 |
| 93 | Landen Jodoin | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Gudjonson |
| Rhonda Lillico |
| Sonya Vincent |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jaxen Depew | 3 | 1 | 4 | 0.00 |
| 27 | Avery Lynch | 1 | 1 | 2 | 4.00 |
| 11 | Logan Breedon | 0 | 2 | 2 | 0.00 |
| 55 | Eli Price | 1 | 0 | 1 | 0.00 |
| 72 | Linken Hughes | 0 | 1 | 1 | 2.00 |
| 2 | Liam Beer | 0 | 0 | 0 | 0.00 |
| 3 | Gus Kutsch | 0 | 0 | 0 | 0.00 |
| 8 | Ayden Umbach | 0 | 0 | 0 | 0.00 |
| 10 | Tye Gerstenbuhler | 0 | 0 | 0 | 0.00 |
| 14 | Sadie Depew (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Jackson Wesley | 0 | 0 | 0 | 2.00 |
| 20 | Rex Depew | 0 | 0 | 0 | 0.00 |
| 34 | Hunter Waterchief | 0 | 0 | 0 | 0.00 |
| 35 | Axle Safranka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |