Phantoms Major | 2 |
North Legacy Warriors | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 21, 2022 6:00 PM | Three Hills Arena | Phantoms Major | North Legacy Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phantoms Major | 0 | 1 | 1 | 2 |
| North Legacy Warriors | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phantoms Major | 10 | 12 | 13 | 35 |
| North Legacy Warriors | 11 | 10 | 10 | 31 |
| Power Plays | |
|---|---|
| Phantoms Major | -- |
| North Legacy Warriors | -- |
| Period 1 |
|---|
| North Legacy Warriors at 15:47 - #22 Keane Russell from #10 Jace Rycroft and #9 Adam Bloomfield |
| North Legacy Warriors at 2:21 - #22 Keane Russell from #54 Marcus Pickup and #27 Nolan Lindstrom |
| North Legacy Warriors at 1:20 - #9 Adam Bloomfield |
| Period 2 |
| North Legacy Warriors at 13:23 - #8 Cash Goodbun from #6 Carter Rohatinsky and #78 Gavin Bishop |
| Phantoms Major at 9:46 - #71 Derek Ciecko from #12 Kian McLean and #91 Malloy Lomheim |
| Period 3 |
| Phantoms Major at 6:04 - #12 Kian McLean from #8 Clay Greenslade and #18 Archer Jenkins |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| North Legacy Warriors at 17:38 - #3 Breton MacPherson for Trip Minor |
| Phantoms Major at 3:57 - #18 Archer Jenkins for Bench / Too Many players |
| Period 3 |
| North Legacy Warriors at 17:18 - #8 Cash Goodbun for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kian McLean | 1 | 1 | 2 | 0.00 |
| 71 | Derek Ciecko | 1 | 0 | 1 | 0.00 |
| 8 | Clay Greenslade | 0 | 1 | 1 | 0.00 |
| 18 | Archer Jenkins | 0 | 1 | 1 | 2.00 |
| 91 | Malloy Lomheim | 0 | 1 | 1 | 0.00 |
| 10 | Evan Chacko | 0 | 0 | 0 | 0.00 |
| 11 | Brando Annett | 0 | 0 | 0 | 0.00 |
| 16 | Rob Williams | 0 | 0 | 0 | 0.00 |
| 20 | Steel Wagner | 0 | 0 | 0 | 0.00 |
| 31 | Sam Koester | 0 | 0 | 0 | 0.00 |
| 44 | Kenneth Ermineskin | 0 | 0 | 0 | 0.00 |
| 61 | Lennon Buffalo | 0 | 0 | 0 | 0.00 |
| 63 | Carson Lizotte | 0 | 0 | 0 | 0.00 |
| 81 | Kieran Neale | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Keane Russell | 2 | 0 | 2 | 0.00 |
| 9 | Adam Bloomfield | 1 | 1 | 2 | 0.00 |
| 8 | Cash Goodbun | 1 | 0 | 1 | 2.00 |
| 6 | Carter Rohatinsky | 0 | 1 | 1 | 0.00 |
| 10 | Jace Rycroft | 0 | 1 | 1 | 0.00 |
| 27 | Nolan Lindstrom | 0 | 1 | 1 | 0.00 |
| 54 | Marcus Pickup | 0 | 1 | 1 | 0.00 |
| 78 | Gavin Bishop | 0 | 1 | 1 | 0.00 |
| 3 | Breton MacPherson | 0 | 0 | 0 | 2.00 |
| 5 | Daniel Hurta | 0 | 0 | 0 | 0.00 |
| 11 | Cody Lubemsky | 0 | 0 | 0 | 0.00 |
| 14 | Jordan Wills | 0 | 0 | 0 | 0.00 |
| 17 | Kobe Groenendyk | 0 | 0 | 0 | 0.00 |
| 40 | Dexter Napier | 0 | 0 | 0 | 0.00 |
| 63 | Kayden Oakes | 0 | 0 | 0 | 0.00 |
| 91 | Kale Crane | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |