Bow Valley Yeti | 1 |
Mustangs Blue | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 17, 2026 12:45 PM | Forestburg Hockey Arena | Bow Valley Yeti | Mustangs Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bow Valley Yeti | 1 | 0 | 0 | 1 |
| Mustangs Blue | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bow Valley Yeti | 13 | 12 | 9 | 34 |
| Mustangs Blue | 13 | 13 | 11 | 37 |
| Power Plays | |
|---|---|
| Bow Valley Yeti | -- |
| Mustangs Blue | -- |
| Period 1 |
|---|
| Mustangs Blue at 17:52 - #15 McKye Schaffer from #98 Reeve McLeod and #8 Noah Reimer |
| Mustangs Blue at 11:51 - #15 McKye Schaffer from #98 Reeve McLeod and #91 Bronson Depew |
| Bow Valley Yeti at 1:24 - #6 Chase Bilodeau from #95 Bennett Ray |
| Period 2 |
| Mustangs Blue at 19:39 - #91 Bronson Depew from #15 McKye Schaffer and #27 Levi Reimer |
| Period 3 |
| Mustangs Blue at 15:50 - #7 Elliott Stephens from #14 Tanner Wells and #15 McKye Schaffer |
| Mustangs Blue at 2:05 - #7 Elliott Stephens from #15 McKye Schaffer and #98 Reeve McLeod |
| Period 1 |
|---|
| Bow Valley Yeti at 11:35 - #55 Elliot Spanbauer-Wilde for Interference Minor |
| Mustangs Blue at 10:37 - #14 Tanner Wells for Roughing minor |
| Period 2 |
| Mustangs Blue at 18:02 - #8 Noah Reimer for Cross Check Minor |
| Mustangs Blue at 7:49 - #21 Weston Norton for Trip Minor |
| Mustangs Blue at 6:32 - #16 Jackson Matheson for Trip Minor |
| Period 3 |
| Mustangs Blue at 5:46 - #91 Bronson Depew for Trip Minor |
| Bow Valley Yeti at 0:35 - #55 Elliot Spanbauer-Wilde for Checking From Behind Double Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Chase Bilodeau | 1 | 0 | 1 | 0.00 |
| 95 | Bennett Ray | 0 | 1 | 1 | 0.00 |
| Ethan Stewart | 0 | 0 | 0 | 0.00 | |
| 8 | Barrett Wilson | 0 | 0 | 0 | 0.00 |
| 10 | Charlie Duncan | 0 | 0 | 0 | 0.00 |
| 12 | Liam Kempton | 0 | 0 | 0 | 0.00 |
| 14 | Zachary Moore | 0 | 0 | 0 | 0.00 |
| 15 | Reid Atkinson | 0 | 0 | 0 | 0.00 |
| 22 | Emmett Kefford | 0 | 0 | 0 | 0.00 |
| 23 | samson balcarras | 0 | 0 | 0 | 0.00 |
| 29 | Xavier Jacobson-Smith | 0 | 0 | 0 | 0.00 |
| 31 | charlie balcarras | 0 | 0 | 0 | 0.00 |
| 37 | Mateo Cowley | 0 | 0 | 0 | 0.00 |
| 55 | Elliot Spanbauer-Wilde | 0 | 0 | 0 | 6.00 |
| 82 | Jace Kildaw | 0 | 0 | 0 | 0.00 |
| 88 | Kai Luterbach | 0 | 0 | 0 | 0.00 |
| 91 | Eli Farwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Mateo Cowley | 60:00 | 5 | 37 | 32 | 0.86 |
| Name |
|---|
| Mike Kennedy |
| Ross MacLean |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | McKye Schaffer | 2 | 3 | 5 | 0.00 |
| 98 | Reeve McLeod | 0 | 3 | 3 | 0.00 |
| 7 | Elliott Stephens | 2 | 0 | 2 | 0.00 |
| 91 | Bronson Depew | 1 | 1 | 2 | 2.00 |
| 8 | Noah Reimer | 0 | 1 | 1 | 2.00 |
| 14 | Tanner Wells | 0 | 1 | 1 | 2.00 |
| 27 | Levi Reimer | 0 | 1 | 1 | 0.00 |
| 10 | Drayden Shot Both Sides | 0 | 0 | 0 | 0.00 |
| 11 | Jett Fredell | 0 | 0 | 0 | 0.00 |
| 13 | Ewan Hurst (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Jackson Matheson | 0 | 0 | 0 | 2.00 |
| 21 | Weston Norton | 0 | 0 | 0 | 2.00 |
| 22 | Aliza Brown | 0 | 0 | 0 | 0.00 |
| 31 | Brayden Nolan | 0 | 0 | 0 | 0.00 |
| 39 | Andreas Brown | 0 | 0 | 0 | 0.00 |
| 71 | Logan Provost | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brayden Nolan | 60:00 | 1 | 34 | 33 | 0.97 |
| Name |
|---|
| Austin Stephens |
| Brandon Schaffer |
| Jesse Depew |
| No Officials Entered |