Manitoba Wolves | 0 |
Mustangs Blue | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 16, 2026 7:45 PM | Forestburg Hockey Arena | Manitoba Wolves | Mustangs Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Manitoba Wolves | 0 | 0 | 0 | 0 |
| Mustangs Blue | 1 | 6 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Manitoba Wolves | 0 | 0 | 0 | 0 |
| Mustangs Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Manitoba Wolves | -- |
| Mustangs Blue | -- |
| Period 1 |
|---|
| Mustangs Blue at 9:15 - #14 Tanner Wells from #27 Levi Reimer and #91 Bronson Depew |
| Period 2 |
| Mustangs Blue at 18:15 (PS) - #91 Bronson Depew |
| Mustangs Blue at 10:31 - #91 Bronson Depew |
| Mustangs Blue at 9:58 - #11 Jett Fredell from #13 Ewan Hurst |
| Mustangs Blue at 7:29 - #91 Bronson Depew from #13 Ewan Hurst and #11 Jett Fredell |
| Mustangs Blue at 6:00 - #91 Bronson Depew from #10 Drayden Shot Both Sides and #8 Noah Reimer |
| Mustangs Blue at 2:45 - #7 Elliott Stephens |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Manitoba Wolves at 15:01 - #16 Connor Savoy for Roughing minor |
| Manitoba Wolves at 10:54 - #21 Landyn Helmeczi for Trip Minor |
| Period 2 |
| Mustangs Blue at 19:00 - #11 Jett Fredell for Boarding Minor |
| Manitoba Wolves at 18:23 - #17 Katiya Anderson for Penalty Shot |
| Mustangs Blue at 15:54 - #21 Weston Norton for Trip Minor |
| Period 3 |
| Mustangs Blue at 9:10 - #16 Jackson Matheson for Elbowing Minor |
| Mustangs Blue at 0:45 - #11 Jett Fredell for Holding Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ty Blackburn (Rookie) | 0 | 0 | 0 | 0.00 |
| 9 | Sage Person (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Jaxon Brooks (Rookie) | 0 | 0 | 0 | 0.00 |
| 14 | Cooper Lobreau | 0 | 0 | 0 | 0.00 |
| 16 | Connor Savoy | 0 | 0 | 0 | 2.00 |
| 17 | Katiya Anderson | 0 | 0 | 0 | 0.00 |
| 18 | Nash Earl | 0 | 0 | 0 | 0.00 |
| 19 | Cooper Gerrard | 0 | 0 | 0 | 0.00 |
| 21 | Landyn Helmeczi | 0 | 0 | 0 | 2.00 |
| 24 | Tyler Prince | 0 | 0 | 0 | 0.00 |
| 25 | Mary Jane Person (Rookie) | 0 | 0 | 0 | 0.00 |
| 27 | Parker Dougall | 0 | 0 | 0 | 0.00 |
| 28 | Terren Mousseau | 0 | 0 | 0 | 0.00 |
| 28 | Tyler Prince | 0 | 0 | 0 | 0.00 |
| 29 | Lelynd Houle | 0 | 0 | 0 | 0.00 |
| 31 | Benjamin Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Benjamin Anderson | 60:00 | 7 | 40 | 33 | 0.83 |
| Name |
|---|
| Jared Paulsen |
| Shaun Earl |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Bronson Depew | 4 | 1 | 5 | 0.00 |
| 11 | Jett Fredell | 1 | 1 | 2 | 4.00 |
| 13 | Ewan Hurst (Rookie) | 0 | 2 | 2 | 0.00 |
| 7 | Elliott Stephens | 1 | 0 | 1 | 0.00 |
| 14 | Tanner Wells | 1 | 0 | 1 | 0.00 |
| 8 | Noah Reimer | 0 | 1 | 1 | 0.00 |
| 10 | Drayden Shot Both Sides | 0 | 1 | 1 | 0.00 |
| 27 | Levi Reimer | 0 | 1 | 1 | 0.00 |
| 15 | McKye Schaffer | 0 | 0 | 0 | 0.00 |
| 16 | Jackson Matheson | 0 | 0 | 0 | 2.00 |
| 21 | Weston Norton | 0 | 0 | 0 | 2.00 |
| 31 | Brayden Nolan | 0 | 0 | 0 | 0.00 |
| 39 | Andreas Brown | 0 | 0 | 0 | 0.00 |
| 71 | Logan Provost | 0 | 0 | 0 | 0.00 |
| 98 | Reeve McLeod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Andreas Brown | 60:00 | 0 | 10 | 10 | 1.00 |
| Name |
|---|
| Austin Stephens |
| Brandon Schaffer |
| jayden brown |
| Jesse Depew |
| No Officials Entered |