Mustangs Blue | 5 |
Bow Valley Yeti | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 12, 2025 3:00 PM | Cold Lake Energy Centre Cenovus Energy Arena | Mustangs Blue | Bow Valley Yeti |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs Blue | 3 | 1 | 1 | 5 |
| Bow Valley Yeti | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs Blue | 13 | 23 | 9 | 45 |
| Bow Valley Yeti | 5 | 21 | 16 | 42 |
| Power Plays | |
|---|---|
| Mustangs Blue | -- |
| Bow Valley Yeti | -- |
| Period 1 |
|---|
| Mustangs Blue at 17:34 - #91 Bronson Depew |
| Mustangs Blue at 14:32 (PP) - #21 Weston Norton from #7 Elliott Stephens and #14 Tanner Wells |
| Bow Valley Yeti at 5:47 - # Brett Gach from #82 Jace Kildaw |
| Bow Valley Yeti at 2:20 - #22 Emmett Kefford |
| Mustangs Blue at 0:02 - #91 Bronson Depew from #27 Levi Reimer |
| Period 2 |
| Mustangs Blue at 10:15 - #91 Bronson Depew |
| Bow Valley Yeti at 6:04 - #29 Xavier Jacobson-Smith from # Brett Gach |
| Bow Valley Yeti at 2:23 - #55 Elliot Spanbauer-Wilde from #10 Charlie Duncan |
| Period 3 |
| Bow Valley Yeti at 16:34 - #8 Barrett Wilson from #15 Reid Atkinson |
| Mustangs Blue at 9:03 - #98 Reeve McLeod from #91 Bronson Depew |
| Period 1 |
|---|
| Bow Valley Yeti at 15:03 - #6 Chase Bilodeau for Hooking Minor |
| Bow Valley Yeti at 11:53 - Brett Gach for Goaltender Interference Minor |
| Bow Valley Yeti at 8:08 - #29 Xavier Jacobson-Smith for Slash Minor |
| Period 2 |
| Mustangs Blue at 18:25 - #11 Jett Fredell for Checking From Behind Double Minor |
| Mustangs Blue at 11:25 - #14 Tanner Wells for Roughing minor |
| Bow Valley Yeti at 11:25 - #95 Bennett Ray for Roughing minor |
| Mustangs Blue at 1:07 - #21 Weston Norton for Goaltender Interference Minor |
| Bow Valley Yeti at 0:02 - Brett Gach for Interference Minor |
| Period 3 |
| Bow Valley Yeti at 19:37 - #55 Elliot Spanbauer-Wilde for Trip Minor |
| Mustangs Blue at 3:17 - #11 Jett Fredell for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Bronson Depew | 3 | 1 | 4 | 0.00 |
| 21 | Weston Norton | 1 | 0 | 1 | 2.00 |
| 98 | Reeve McLeod | 1 | 0 | 1 | 0.00 |
| 7 | Elliott Stephens | 0 | 1 | 1 | 0.00 |
| 14 | Tanner Wells | 0 | 1 | 1 | 2.00 |
| 27 | Levi Reimer | 0 | 1 | 1 | 0.00 |
| 8 | Noah Reimer | 0 | 0 | 0 | 0.00 |
| 10 | Drayden Shot Both Sides | 0 | 0 | 0 | 0.00 |
| 11 | Jett Fredell | 0 | 0 | 0 | 6.00 |
| 13 | Ewan Hurst (Rookie) | 0 | 0 | 0 | 0.00 |
| 15 | McKye Schaffer | 0 | 0 | 0 | 0.00 |
| 16 | Jackson Matheson | 0 | 0 | 0 | 0.00 |
| 22 | Aliza Brown | 0 | 0 | 0 | 0.00 |
| 31 | Brayden Nolan | 0 | 0 | 0 | 0.00 |
| 39 | Andreas Brown | 0 | 0 | 0 | 0.00 |
| 61 | Blake Charette (AP) | 0 | 0 | 0 | 0.00 |
| 71 | Logan Provost | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brayden Nolan | 60:00 | 5 | 42 | 37 | 0.88 |
| Name |
|---|
| Austin Stephens |
| Brandon Schaffer |
| Jesse Depew |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brett Gach (Rookie) | 1 | 1 | 2 | 4.00 |
| 8 | Barrett Wilson | 1 | 0 | 1 | 0.00 |
| 22 | Emmett Kefford | 1 | 0 | 1 | 0.00 |
| 29 | Xavier Jacobson-Smith | 1 | 0 | 1 | 2.00 |
| 55 | Elliot Spanbauer-Wilde | 1 | 0 | 1 | 2.00 |
| 10 | Charlie Duncan | 0 | 1 | 1 | 0.00 |
| 15 | Reid Atkinson | 0 | 1 | 1 | 0.00 |
| 82 | Jace Kildaw | 0 | 1 | 1 | 0.00 |
| 5 | samson balcarras | 0 | 0 | 0 | 0.00 |
| 6 | Chase Bilodeau | 0 | 0 | 0 | 2.00 |
| 9 | Rafael Simoni (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Liam Kempton | 0 | 0 | 0 | 0.00 |
| 14 | Zachary Moore | 0 | 0 | 0 | 0.00 |
| 31 | charlie balcarras | 0 | 0 | 0 | 0.00 |
| 37 | Mateo Cowley | 0 | 0 | 0 | 0.00 |
| 88 | Kai Luterbach | 0 | 0 | 0 | 0.00 |
| 91 | Eli Farwell | 0 | 0 | 0 | 0.00 |
| 95 | Bennett Ray | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Mateo Cowley | 60:00 | 5 | 45 | 40 | 0.89 |
| Name |
|---|
| Mike Kennedy |
| No Officials Entered |