North Legacy Warriors | 12 |
Calgary Bandits | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 07, 2025 6:00 PM | Three Hills Arena | North Legacy Warriors | Calgary Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Legacy Warriors | 7 | 2 | 3 | 12 |
| Calgary Bandits | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Legacy Warriors | 15 | 8 | 5 | 28 |
| Calgary Bandits | 7 | 6 | 11 | 24 |
| Power Plays | |
|---|---|
| North Legacy Warriors | -- |
| Calgary Bandits | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| North Legacy Warriors at 16:37 - #77 Jaxxon Collinge for Hooking Minor |
| Calgary Bandits at 7:59 - #24 George Cross IV for Illegal Body Contact Minor |
| Period 3 |
| North Legacy Warriors at 18:06 - #5 Nolan Fraser for Interference Minor |
| North Legacy Warriors at 5:45 - #14 Rylan Ogston for Illegal Body Contact Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Jaxxon Collinge | 2 | 3 | 5 | 2.00 |
| 9 | Emerson Grzech | 3 | 1 | 4 | 0.00 |
| 16 | Hunt Bromley (Rookie) | 1 | 3 | 4 | 0.00 |
| 5 | Nolan Fraser | 2 | 1 | 3 | 2.00 |
| 6 | Henry Verburg | 2 | 1 | 3 | 0.00 |
| 13 | Oliver Berg (Rookie) | 1 | 0 | 1 | 0.00 |
| 14 | Rylan Ogston | 1 | 0 | 1 | 2.00 |
| 2 | Hudson Goldberg | 0 | 1 | 1 | 0.00 |
| 4 | Lorenne Scott | 0 | 1 | 1 | 0.00 |
| 8 | Carter Jones (Rookie) | 0 | 1 | 1 | 0.00 |
| 15 | Aiden Curry | 0 | 1 | 1 | 0.00 |
| 17 | Harrison Oakford (Rookie) | 0 | 1 | 1 | 0.00 |
| 88 | Calum Neurauter (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Myles Riley | 0 | 0 | 0 | 0.00 |
| 3 | Asher Scott | 0 | 0 | 0 | 0.00 |
| 11 | Hunter Rigler (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Hudson Chislett-Organ | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Hudson Chislett-Organ | 00:00 | 0 | 0 | 0 | 0.0 |
| 1 | Myles Riley | 60:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| Alex Fraser |
| Craig Scott |
| Derrick Verge |
| Dustin Oakford |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Leyton Gareau | 1 | 0 | 1 | 0.00 |
| 47 | Brady Linton | 1 | 0 | 1 | 0.00 |
| 13 | Carter Simon | 0 | 1 | 1 | 0.00 |
| 24 | George Cross IV | 0 | 1 | 1 | 2.00 |
| 1 | Marshan Hajhassan | 0 | 0 | 0 | 0.00 |
| 2 | george Quesnel Theberge | 0 | 0 | 0 | 0.00 |
| 6 | Alexander Real | 0 | 0 | 0 | 0.00 |
| 11 | Roan Badcock Shetty (Rookie) | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Carmichael (Rookie) | 0 | 0 | 0 | 0.00 |
| 32 | Declan Levie (Rookie) | 0 | 0 | 0 | 0.00 |
| 44 | Levi Clemens | 0 | 0 | 0 | 0.00 |
| 44 | Mathew St-Laurent | 0 | 0 | 0 | 0.00 |
| 50 | Theodore Rosenbaum | 0 | 0 | 0 | 0.00 |
| 67 | Connor Gustafson | 0 | 0 | 0 | 0.00 |
| 77 | Everson Calf Robe | 0 | 0 | 0 | 0.00 |
| 91 | Landon Lee | 0 | 0 | 0 | 0.00 |
| 98 | Viraat Basati (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Declan Levie (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
| 1 | Marshan Hajhassan | 60:00 | 12 | 28 | 16 | 0.57 |
| Name |
|---|
| David Real |
| Hayden Klugerman |
| Matt Carmichael |
| No Officials Entered |