Alberta Pro Hockey | 9 |
Rocky Mountain Venom Female | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 07, 2025 12:00 PM | Three Hills Arena | Alberta Pro Hockey | Rocky Mountain Venom Female |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Pro Hockey | 2 | 3 | 4 | 9 |
| Rocky Mountain Venom Female | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Pro Hockey | 27 | 23 | 14 | 64 |
| Rocky Mountain Venom Female | 11 | 8 | 8 | 27 |
| Power Plays | |
|---|---|
| Alberta Pro Hockey | -- |
| Rocky Mountain Venom Female | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jaxson Smith (Rookie) | 6 | 2 | 8 | 2.00 |
| 20 | Kayden Daley | 1 | 2 | 3 | 0.00 |
| 77 | Connor Donald-morin | 1 | 2 | 3 | 0.00 |
| 78 | Reid Brush | 0 | 2 | 2 | 2.00 |
| 13 | Annalise donald-morin | 1 | 0 | 1 | 0.00 |
| 8 | Declan Massie (Rookie) | 0 | 1 | 1 | 0.00 |
| 17 | Grayson Taylor | 0 | 1 | 1 | 0.00 |
| 11 | Hervey Rulinda | 0 | 0 | 0 | 0.00 |
| 12 | Jase Lewis | 0 | 0 | 0 | 0.00 |
| 27 | Noah Bjorklund | 0 | 0 | 0 | 4.00 |
| 28 | James MOOSEWAH-CARDINAL | 0 | 0 | 0 | 2.00 |
| 29 | Kayden Mills (Rookie) | 0 | 0 | 0 | 0.00 |
| 32 | Derringer Diebolt | 0 | 0 | 0 | 0.00 |
| 71 | Coeshyn Ermineskin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Kayden Mills (Rookie) | 60:00 | 6 | 27 | 21 | 0.78 |
| 32 | Derringer Diebolt | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew Daley |
| Celena Bjorklund |
| Derek Brush |
| Grant Massie |
| Joey Peden |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Breelyn Geddes (Rookie) | 1 | 3 | 4 | 6.00 |
| 97 | Lily Topiwala | 3 | 0 | 3 | 0.00 |
| 12 | Haylea Rempel | 1 | 1 | 2 | 2.00 |
| 13 | Sadie Brigden | 0 | 2 | 2 | 0.00 |
| 9 | Emma Johnson | 1 | 0 | 1 | 0.00 |
| 1 | Taelynn Zimmer | 0 | 0 | 0 | 0.00 |
| 4 | Harper Garner | 0 | 0 | 0 | 4.00 |
| 7 | Charlotte Peresta | 0 | 0 | 0 | 0.00 |
| 8 | Ali Palin | 0 | 0 | 0 | 6.00 |
| 10 | Sophie Kunyi-Taylor | 0 | 0 | 0 | 0.00 |
| 11 | Bree Grant (Rookie) | 0 | 0 | 0 | 0.00 |
| 14 | Olivia Kunyi-Taylor | 0 | 0 | 0 | 2.00 |
| 22 | Reese Jackson | 0 | 0 | 0 | 0.00 |
| 73 | London Gyorfi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Taelynn Zimmer | 60:00 | 9 | 64 | 55 | 0.86 |
| Name |
|---|
| Chad Moore |
| Sharina Filion |
| No Officials Entered |